Loading...
| Dr. Jitendra Gaur | |
| Sr. No. | Description |
| 1 | “Computation of Thermodynamic Parameters for Cu47Ti34Zr11Ni8 Bulk Metallic Glass” in AIP proceeding International Conference on Advances in Basic Sciences (ICABS-19), held during 07-09 Feb., 2019, at GDC Memorial College, Bhiwani (Haryana). |
| 2 | “Estimation of Thermodynamic Properties for Au- and Mg- Based Metallic Glasses” in Chemical Physics Letters (CPLETT by Elsevier), Vol. 685, 2017, Pg. 244-250 (Impact factor of 1.8). |
| 3 | “Analysis of Thermodynamic Properties for Pd-Based Bulk Metallic Glasses” in Journal of Alloys & Compounds (JALCOM by Elsevier), Vol. 658, 2016, Pg. 465-469 (Impact Factor 2.999). |
| 4 | “Thermodynamical Properties of Zr-Based Bulk Metallic Glasses” in Phase Transitions: A Multinational Journal (Taylor and Francis), Vol. 88, No. 11, 2015, Pg. 1137-1145 (Impact Factor 1.044). |
| 5 | “Analysis of Thermodynamical parameters for Au-Based Bulk Metallic Glasses” in proc. of International Conference on Frontiers of Science & Technology, organized on 6-7 Jan., 2017 at K.I.E.T., Ghaziabad |
| 6 | “Thermodynamical Study of Undercooled Metallic Melts” in Proc. of International Conference on Science & Engineering of Materials (ICSEM-14) held at Sharda Univ., Greater Noida, in Jan-14. |
| 7 | “The Correlation Between Reduced Glass Transition Temperature and Glass Forming Ability of Undercooled Polymeric Glasses” in International Journal of Optoelectronic Engineering, Vol.2, No.5, Feb. 2012, p.26-29. |
| 8 | “Electrical Properties of Cadmium Telluride Screen-Printed Films for Photovoltaic Applications” in Chalcogenide Letters, Vol.5, No.8, Aug 2008, p.171-176. |
| 9 | “Polycrystalline ZnS Thin films by Screen Printing Method & Its Characterization” in Chalcogenide Letters, Vol.5, No.11, Nov 2008, p.289-295. |
| 10 | “Study of Structure, Composition & Optical Properties of ZnS0.5Se0.5 Films as a Function of Sintering Temperature” in Journal of Optoelectronic and Biomedical Materials, Volume 1, Issue 1, March 2009, p. 52-58. |
| 11 | “Role of Smart Materials in Future Technology” in Proc. of National conference on Recent Drifts, Breaks in Applied Sciences & its Technology for Innovation Management (NCRDBAIM-2009), KIET, Ghaziabad, August 7-9, 2009. |
| 12 | “Preparation and Characterization of Nano Crystalline SnTe Films” in Proc. of National conference on Recent Drifts, Breaks in Applied Sciences & its Technology for Innovation Management (NCRDBAIM-2009), KIET, Ghaziabad, August 7-9, 2009. |
| Dr. Parveen Kumar | |
| Sr. No. | Description |
| 1 | Mechanics of deformation during Open die forging of Sintered Preform: Comparative study by Equilibrium and Upper bound methods in ARPN Journal of Engineering and Applied Sciences Vol. 6 No 6,Year 2011 |
| 2 | Upper bound analysis of Rectangular shaped Sintered Metal powder Preform considering Triangular pattern of deformation in International Journal of Applied Science and Technology Research Excellence ,Year 2011 |
| 3 | Mechanics of deformation during Open die forging of Sintered Preform: Comparative study by Equilibrium and Upper bound methods in International Journal of Applied Science and Technology Research Excellence ,Year 2011 |
| 4 | Analysis of flow behavior during forging of Metal powder particles in Manufacturing Technology and Research An International Journal Vol. 8 No 1,Year 2012 |
| 5 | Upper bound analysis for Rectangular shaped sintered Metal powder Preform considering homogeneous pattern of deformation in International Journal of Applied Physics and Mathematics Vol. 2 No 6 ,Year 2011 |
| 6 | Mathematical model for sintered Aluminium Metal considering homogeneous pattern of deformation in Pure and Applied Mathematika Sciences Vol LXXV No 1-2,Year 2012 |
| 7 | Mechanics of Bar forging of Sintered Preform: An Upper bound approach in Pure and Applied Mathematika Sciences Vol LXXV No 1-2,Year 2012 |
| 8 | Investigations of an axisymmetric compound flow behavior of Sintered Preform: An Upper bound approach in International Journal of Pure and Applied Mathematics Vol. 81 No 5,Year 2012 |
| 9 | Mathematical Modelling of forging of Sintered Preform: Comparative study of Open and Closed die in International Journal of Pure and Applied Mathematics Vol. 82 No 2, Year 2013 |
| 10 | Analysis of flow behavior during forging of Metal powder particles in National Conference on Competitive Manufacturing: Strategies & Decision support systems, GLA University Mathura |
| Dr. Mahesh Kumar Attri | |
| Sr. No. | Description |
| 1 | Catalytic effect of bases in impregnation of guanidine nitrate on poplar (populus) wood in Journal of Thermal Analysis and Calorimetry ,Year 2012 |
| 2 | Comparative degradation kinetic studies of three biopolymers in International Journal Archives of Applied Science Research,Year 2011 |
| 3 | Correlation studies between dissolution and thermal rate constants of rabeprazole sodium drug and their tablets in International Journal Der Pharmacia Lettre ,Year 2011 |
| 4 | Flammability and thermal degradation studies of pva/rice husk composites in Journal of Reinforced Plastics and Composites ,Year 2012 |
| 5 | Thermal studies of some biological active oxadiazoles in Journal of Thermal Analysis and Calorimetry,Year 2013 |
| 6 | Thermal and flammability studies of poly (vinyl alcohol) composites filled with sodium hydroxide in Journal of Applied Polymer Science ,Year 2012 |
| 7 | Preparation and thermal stability of poly (methyl methacrylate)/rice husk silica/triphenylphosphine nanocomposites in Journal of Composite Materials,Year 2012 |
| 8 | Thermal studies of some biological active bis[1,2,4]triazolophthalazines: non isothermal kinetic study of one of the potent 3,6-bis(4-nitrophenyl)bis([1,2,4]triazolo)[3,4-a:4’,3’-c]phthalazine in International Journal Chemical Science Transactions,Year 2012 |
| 9 | Thermal degradation and flammability studies of wood coated with fly ash intumescent composites in International Journal Indian Academy of Wood Science,Year 2013 |
| 10 | Thermal and flammability studies of poplar wood impregnated with CTMAB and ADHOP blends in Conference Global Challenges: New Frontiers in Chemical Sciences (GC:NFCS - 2012), Sept. 22-23, 2012, K. U. Kuruskahetra, Haryana, India,Year 2012 |
| 11 | Thermal studies of wood coated with fly ash intumescent composites in Conference Proceedings of the Ninety Eight Session of the Indian Science Congress, 3-7 Jan.2011 Chennai,Year 2011 |